| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Day not set Tadeusz Grzelak + Longina Pytka Marriage - December 1947 (78 year anniversary) | 1 | 2 | 3 | 4 Bronisława Podgajna Death - 4 December 1959 (66 year anniversary) | 5 | 6 |
| 7 Stanisław Padiasek Death - 7 December 2001 (24 year anniversary) | 8 | 9 | 10 | 11 | 12 | 13 Zofia Sędzikowska Birth - 13 December 1909 (116 year anniversary) |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 Otylia Strawa Birth - 24 December 1909 (116 year anniversary) | 25 | 26 | 27 Janina Skóra Birth - 27 December 1927 (98 year anniversary) |
| 28 Andrzej Chołost Death - 28 December 1989 (36 year anniversary) | 29 | 30 | 31 |




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact