Compact Chart:
|
| (Given name unknown) ojciec 1812-1869 (57) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Józef Gierczyński - | ![]() | Stanisław Gierczyński 1867-1944 (77) | ![]() | Barbara Jurak - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Urszula Michalska p.v. Stefańska 1808- | | | | ||||||||||
| Klemens Gierczyński 1909-1981 (71) |
| Zofia Sędzikowska 1909-1992 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Paulina Resztak - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


