Compact Chart:
|
| Mateusz Gertig vel Gierczyński - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| (Given name unknown) ojciec 1812-1869 (57) | ![]() | Józef Gierczyński - | ![]() | Urszula Michalska p.v. Stefańska 1808- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Franciszka (Family name unknown) - | | | | ||||||||||
| Stanisław Gierczyński 1867-1944 (77) |
| Paulina Resztak - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Barbara Jurak - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


