Compact Chart:
|
| (Given name unknown) Grzelak - | Wojciech Ziębowicz - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franciszek Grzelak -1934 | ![]() | Józef Grzelak 1906-1966 (60) | ![]() | Władysława Ziębowicz -1908 | | ![]() | Władysław Pytka | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | (Given name unknown) (Family name unknown) 1843-1941 (98) | | | ||||||||||
| Tadeusz Grzelak 1928-2007 (78) |
| Longina Pytka 1926-1987 (61) | |||||||||||
![]() | ![]() | ||||||||||||
| Antoni Banaszek - | Kazimierz Leszek - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Józef Banaszek 1883-1941 (58) | ![]() | Agnieszka Banaszek 1909-1989 (80) | ![]() | Katarzyna Leszek 1889-1969 (80) | | ![]() | Marianna Drozd | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Karolina Kowalczyk - | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


