Compact Chart:
|
| Józef Gierczyński - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Stanisław Gierczyński 1867-1944 (77) | ![]() | Władysław Gierczyński 1905-1944 (38) | ![]() | Paulina Resztak - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbara Jurak - | | | | ||||||||||
| Lucjan Gierczyński |
| Krystyna Wawrzyszko 1934-1982 (47) | |||||||||||
![]() | ![]() | ||||||||||||
| Michał Strawa - | Józef Rybaczek - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Stanisław Strawa - | ![]() | Otylia Strawa 1909-1993 (83) | ![]() | Petronela Rybaczek 1874-1945 (71) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Marianna Markiewicz - | Julianna Adamowicz - | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


